Our tight Spreads and fast Market Execution offers you the luxury to have control over your trades, regardless of the instrument you choose. Have the lead in the competition and the comfort to apply the trading strategy of your choice.
Czech | |||||
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short |
CEZ | 1.39 | 181.85 | 0.1 share = 0.1 Lot | -0.0095 | -0.0089 |
KBANKA | 2.05 | 310.95 | 0.1 share = 0.1 Lot | -0.0164 | -0.0153 |
French | |||||
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short |
AIRBUS | 0.36 | 51.05 | 0.1 share = 0.1 Lot | -0.0018 | -0.0031 |
BNPPARIBAS | 0.1 | 0.1 | 0.1 share = 0.1 Lot | -0.00167 | -0.00292 |
LVMH | 0.23 | 49.5 | 0.1 share = 0.1 Lot | -0.015 | -0.0239 |
RENAULT | 0.3 | 45 | 0.1 share = 0.1 Lot | -0.0019 | -0.0033 |
SOCGENERAL | 0.1 | 14.44 | 0.1 share = 0.1 Lot | -0.0012 | -0.0021 |
TOTAL | 0.17 | 25 | 0.1 share = 0.1 Lot | -0.0011 | -0.0019 |
VIVENDI | 0.1 | 8.35 | 0.1 share = 0.1 Lot | -0.0004 | -0.0008 |
German | |||||
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short |
ALLIANZ | 0.15 | 22.93 | 0.1 share = 0.1 Lot | -0.0045 | -0.0079 |
ARCMITTAL | 0.1 | 13.39 | 0.1 share = 0.1 Lot | -0.0001 | -0.0007 |
B.M.W | 0.44 | 65 | 0.1 share = 0.1 Lot | -0.002 | -0.0035 |
COMMERZBNK | 0.1 | 6.69 | 0.1 share = 0.1 Lot | -0.0003 | -0.0005 |
DAIMLER | 0.4 | 60 | 0.1 share = 0.1 Lot | -0.0015 | -0.0027 |
DEUTSCBANK | 0.1 | 7.08 | 0.1 share = 0.1 Lot | -0.0003 | -0.0007 |
DEUTSCPOST | 0.1 | 8.44 | 0.1 share = 0.1 Lot | -0.0008 | -0.0015 |
ERSTEBANK | 1.9 | 312.08 | 0.1 share = 0.1 Lot | -0.0141 | -0.0132 |
HORNBACH | 1.88 | 280 | 0.1 share = 0.1 Lot | -0.0038 | -0.0005 |
SOCGENERAL | 12 | 14.44 | 0.1 share = 0.1 Lot | -0.0012 | -0.0021 |
LUFTHANSA | 0.1 | 6.35 | 0.1 share = 0.1 Lot | -0.0005 | -0.0008 |
SIEMENS | 0.23 | 35 | 0.1 share = 0.1 Lot | -0.0027 | -0.0048 |
SIEMENSHE | 0.29 | 42.64 | 0.1 share = 0.1 Lot | -0.0027 | -0.0048 |
VOLKSWAGEN | 0.32 | 65.8 | 0.1 share = 0.1 Lot | -0.0032 | -0.0056 |
Hong Kong | |||||
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short |
XIAOMI | 90 | 90 | 0.1 share = 0.1 Lot | -0.0012 | -0.0005 |
Spanish | |||||
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short |
AENA | 0.19 | 27.28 | 0.1 share = 0.1 Lot | -0.0006 | -0.004 |
BANCOBILBAO | 0.1 | 10.43 | 0.1 share = 0.1 Lot | 0.0001 | -0.0001 |
BSANTANDER | 0.1 | 10.49 | 0.1 share = 0.1 Lot | 0.0001 | -0.0001 |
CAIXABANK | 0.1 | 10.46 | 0.1 share = 0.1 Lot | 0.0001 | -0.0001 |
IBERDROLA | 0.1 | 10.53 | 0.1 share = 0.1 Lot | 0.0001 | -0.0002 |
INDITEX | 0.1 | 13.46 | 0.1 share = 0.1 Lot | -0.0001 | -0.0007 |
MONETA | 1 | 90 | 0.1 share = 0.1 Lot | -0.0012 | -0.0005 |
REPSOL | 0.1 | 12.55 | 0.1 share = 0.1 Lot | -0.0001 | -0.0006 |
TELEFONICA | 0.13 | 10.48 | 0.1 share = 0.1 Lot | 0.0001 | -0.0002 |
Uk | |||||
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short |
#AAL | 0.1 | 181.67 | 0.1 share = 0.1 Lot | -0.0006 | -0.0005 |
#BARC | 0.1 | 24.98 | 0.1 share = 0.1 Lot | -0.0004 | -0.0005 |
#BP | 0.1 | 29.99 | 0.1 share = 0.1 Lot | -0.0005 | -0.0005 |
#BTA | 20 | 25.42 | 0.1 share = 0.1 Lot | -0.0004 | -0.0004 |
#GSK | 0.1 | 132.23 | 0.1 share = 0.1 Lot | -0.0006 | -0.0004 |
#HSBA | 0.1 | 31.2 | 0.1 share = 0.1 Lot | -0.0007 | -0.0006 |
#LLOY | 0.1 | 17.58 | 0.1 share = 0.1 Lot | -0.0002 | -0.0003 |
#RIO | 0.1 | 243.66 | 0.1 share = 0.1 Lot | -0.0042 | -0.0042 |
#TSCO | 0.1 | 55.92 | 0.1 share = 0.1 Lot | -0.0005 | -0.0005 |
#VOD | 0.1 | 25.17 | 0.1 share = 0.1 Lot | -0.0005 | -0.0005 |
ASTONMARTIN | 0.1 | 1326.49 | 0.1 share = 0.1 Lot | -0.0058 | -0.005 |
AVAST | 0.1 | 151.86 | 0.1 share = 0.1 Lot | -0.0006 | -0.0006 |
BAESYSTEMS | 0.1 | 52.51 | 0.1 share = 0.1 Lot | -0.0005 | -0.0005 |
GLENCORE | 0.1 | 27.23 | 0.1 share = 0.1 Lot | -0.0006 | -0.0005 |
ROLLSROYCE | 0.1 | 227.99 | 0.1 share = 0.1 Lot | -0.0006 | -0.0005 |
SAMSUNG | 3.39 | 3.39 | 0.1 share = 0.1 Lot | -0.00058 | -0.00056 |
SHELL | 0.1 | 10.48 | 0.1 share = 0.1 Lot | 0.0001 | -0.0002 |
UNILEVER | 0.1 | 338.69 | 0.1 share = 0.1 Lot | -0.0008 | -0.0007 |
Us | |||||
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short |
#AA | 10 | 11.19 | 0.1 share = 0.1 Lot | -0.0023 | -0.0005 |
#AAPL | 0.2 | 63.58 | 0.1 share = 0.1 Lot | -0.0097 | -0.0012 |
#AIG | 0.13 | 19.52 | 0.1 share = 0.1 Lot | -0.0039 | -0.0005 |
#AMZN | 1.29 | 149.77 | 0.1 share = 0.1 Lot | -0.0596 | -0.007 |
#ARM | 0.13 | 0.17 | 0.1 share = 0.1 Lot | -0.01025 | -0.001177 |
#AXP | 10 | 14 | 0.1 share = 0.1 Lot | -0.0053 | -0.0006 |
#BA | 0.17 | 34.89 | 0.1 share = 0.1 Lot | -0.0123 | -0.0017 |
#BAC | 0.1 | 7 | 0.1 share = 0.1 Lot | -0.0015 | -0.0004 |
#BABA | 0.1 | 23.87 | 0.1 share = 0.1 Lot | -0.0094 | -0.0011 |
#BIDU | 0.17 | 24.58 | 0.1 share = 0.1 Lot | -0.0138 | -0.0016 |
#C | 0.1 | 7.18 | 0.1 share = 0.1 Lot | -0.0042 | -0.0005 |
#CAT | 0.17 | 20.27 | 0.1 share = 0.1 Lot | -0.0071 | -0.0008 |
#CSCO | 0.1 | 9.01 | 0.1 share = 0.1 Lot | -0.0019 | -0.0005 |
#CVX | 0.1 | 16.41 | 0.1 share = 0.1 Lot | -0.0068 | -0.0008 |
#DIS | 0.1 | 22.21 | 0.1 share = 0.1 Lot | -0.0063 | -0.0008 |
#EBAY | 0.1 | 9.14 | 0.1 share = 0.1 Lot | -0.0022 | -0.0005 |
#F | 0.17 | 25 | 0.1 share = 0.1 Lot | -0.0007 | -0.0004 |
#FB | 0.13 | 17.28 | 0.1 share = 0.1 Lot | -0.0104 | -0.0013 |
#GE | 0.11 | 15.01 | 0.1 share = 0.1 Lot | -0.0016 | -0.0004 |
#GM | 0.17 | 25 | 0.1 share = 0.1 Lot | -0.0022 | -0.0005 |
#GOOG | 1.21 | 174.09 | 0.1 share = 0.1 Lot | -0.0566 | -0.0067 |
#GPRO | 0.1 | 5.04 | 0.1 share = 0.1 Lot | -0.0004 | -0.0001 |
#GS | 0.2 | 25.64 | 0.1 share = 0.1 Lot | -0.0141 | -0.0017 |
#HD | 0.1 | 23.71 | 0.1 share = 0.1 Lot | -0.0096 | -0.0011 |
#HOG | 0.11 | 23.41 | 0.1 share = 0.1 Lot | -0.0029 | -0.0003 |
#HPQ | 0.13 | 15.06 | 0.1 share = 0.1 Lot | -0.0012 | -0.0005 |
#IBM | 0.1 | 21.99 | 0.1 share = 0.1 Lot | -0.0088 | -0.001 |
#INTC | 0.1 | 7.06 | 0.1 share = 0.1 Lot | -0.0022 | -0.0003 |
#JCP | 0.1 | 14.47 | 0.1 share = 0.1 Lot | -0.0001 | -0.0002 |
#JNJ | 0.12 | 18.35 | 0.1 share = 0.1 Lot | -0.0083 | -0.001 |
#JPM | 0.1 | 17.94 | 0.1 share = 0.1 Lot | -0.0057 | -0.0007 |
#KO | 0.1 | 3.1 | 0.1 share = 0.1 Lot | -0.0028 | -0.0005 |
#MA | 0.17 | 28.55 | 0.1 share = 0.1 Lot | -0.0079 | -0.0009 |
#MCD | 0.1 | 22.67 | 0.1 share = 0.1 Lot | -0.0097 | -0.0012 |
#MMM | 0.1 | 11.45 | 0.1 share = 0.1 Lot | -0.0128 | -0.0015 |
#MRK | 0.1 | 11.4 | 0.1 share = 0.1 Lot | -0.0038 | -0.0004 |
#MS | 0.1 | 15.01 | 0.1 share = 0.1 Lot | -0.0029 | -0.0004 |
#MSFT | 0.1 | 15.5 | 0.1 share = 0.1 Lot | -0.0044 | -0.0005 |
#NFLX | 0.17 | 48.26 | 0.1 share = 0.1 Lot | -0.0105 | -0.0013 |
#ORCL | 0.1 | 11.09 | 0.1 share = 0.1 Lot | -0.003 | -0.0003 |
#PFE | 0.1 | 7.12 | 0.1 share = 0.1 Lot | -0.0021 | -0.0007 |
#PG | 0.1 | 18.08 | 0.1 share = 0.1 Lot | -0.0057 | -0.0007 |
#PYPL | 0.1 | 8.46 | 0.1 share = 0.1 Lot | -0.0039 | -0.0005 |
#RACE | 0.31 | 45.14 | 0.1 share = 0.1 Lot | -0.0067 | -0.0008 |
#SBUX | 0.1 | 11.31 | 0.1 share = 0.1 Lot | -0.0033 | -0.0004 |
#T | 0.1 | 13 | 0.1 share = 0.1 Lot | -0.0024 | -0.0005 |
#TRV | 0.14 | 21.1 | 0.1 share = 0.1 Lot | -0.0081 | -0.0009 |
#TSLA | 0.34 | 687.33 | 0.1 share = 0.1 Lot | -0.0221 | -0.0026 |
#UTX | 0.12 | 20.31 | 0.1 share = 0.1 Lot | -0.0073 | -0.0008 |
#VZ | 0.1 | 9.03 | 0.1 share = 0.1 Lot | -0.003 | -0.0004 |
#WFC | 0.1 | 7.06 | 0.1 share = 0.1 Lot | -0.0032 | -0.0004 |
#WMT | 0.11 | 16.13 | 0.1 share = 0.1 Lot | -0.005 | -0.0006 |
#XOM | 0.1 | 11.07 | 0.1 share = 0.1 Lot | -0.0049 | -0.0006 |
ALBEMARLE | 0.38 | 36.24 | 0.1 share = 0.1 Lot | -0.0061 | -0.0007 |
ALTICE | 0.13 | 21.27 | 0.1 share = 0.1 Lot | -0.001 | -0.0001 |
ALTABA | 0.1 | 0.1 | 0.1 share = 0.1 Lot | -0.0036 | -0.00049 |
BEST | 0.2 | 0.3 | 0.1 share = 0.1 Lot | -0.0008 | -0.0005 |
BESTBUY | 0.14 | 21.62 | 0.1 share = 0.1 Lot | -0.0022 | -0.0005 |
BHPGROUP | 0.1 | 11.03 | 0.1 share = 0.1 Lot | -0.0042 | -0.0005 |
BOOKING | 4.16 | 326.19 | 0.1 share = 0.1 Lot | -0.0103 | -0.0012 |
CGC | 0.1 | 150 | 0.1 share = 0.1 Lot | -0.0039 | -0.0005 |
COLGATEPALM | 0.2 | 61.23 | 0.1 share = 0.1 Lot | -0.0037 | -0.0005 |
DOCUSIGN | 0.29 | 32.89 | 0.1 share = 0.1 Lot | -0.0025 | -0.0007 |
DROPBOX | 0.19 | 29.09 | 0.1 share = 0.1 Lot | -0.0022 | -0.0005 |
EQUINIX | 1.24 | 152.22 | 0.1 share = 0.1 Lot | -0.0287 | -0.0034 |
FirstSolar | 0.1 | 35 | 0.1 share = 0.1 Lot | -0.02208 | -0.00258 |
JD.COM | 0.1 | 90 | 0.1 share = 0.1 Lot | -0.0021 | -0.0003 |
KODAK | 0.23 | 37.04 | 0.1 share = 0.1 Lot | -0.0008 | -0.0001 |
LOCKHEEDMT | 0.21 | 85.92 | 0.1 share = 0.1 Lot | -0.0165 | -0.0022 |
LYFT | 0.1 | 103.28 | 0.1 share = 0.1 Lot | -0.0034 | -0.0031 |
NETEASE | 0.2 | 105.18 | 0.1 share = 0.1 Lot | -0.0186 | -0.0025 |
NFE | 0.7 | 118.29 | 0.1 share = 0.1 Lot | -0.001 | -0.0001 |
NIKE | 0.1 | 11.71 | 0.1 share = 0.1 Lot | -0.0037 | -0.0004 |
NIO | 0.19 | 29.19 | 0.1 share = 0.1 Lot | -0.0221 | -0.0026 |
NOVAVAX | 0.43 | 0.64 | 0.1 share = 0.1 Lot | -0.0105 | -0.00125 |
NVIDIA | 0.1 | 38.01 | 0.1 share = 0.1 Lot | -0.0103 | -0.0012 |
OPERA | 0.13 | 20.42 | 0.1 share = 0.1 Lot | -0.0016 | -0.0004 |
PEPSICO | 0.1 | 35 | 0.1 share = 0.1 Lot | -0.0073 | -0.0008 |
PHILMORRIS | 0.1 | 44.43 | 0.1 share = 0.1 Lot | -0.0049 | -0.0006 |
0.1 | 10.09 | 0.1 share = 0.1 Lot | -0.0016 | -0.0014 | |
QUDIAN | 0.18 | 27.08 | 0.1 share = 0.1 Lot | -0.0007 | -0.0005 |
0.1 | 15 | 0.1 share = 0.1 Lot | -0.00367 | -0.00042 | |
SBGL | 80 | 122 | 0.1 share = 0.1 Lot | -0.0006 | -0.0006 |
SLGG | 0.13 | 35.03 | 0.1 share = 0.1 Lot | -0.0023 | -0.0005 |
SNAPCHAT | 0.1 | 19 | 0.1 share = 0.1 Lot | -0.0008 | -0.0001 |
SPOTIFY | 0.13 | 98.37 | 0.1 share = 0.1 Lot | -0.0008 | -0.0001 |
TENCENTME | 0.12 | 61.09 | 0.1 share = 0.1 Lot | -0.0016 | -0.0004 |
TEVA | 10 | 11.04 | 0.1 share = 0.1 Lot | -0.0021 | -0.0003 |
TNDM | 0.34 | 41.96 | 0.1 share = 0.1 Lot | -0.0015 | -0.0001 |
UBER | 0.1 | 10 | 0.1 share = 0.1 Lot | -0.0008 | -0.0001 |
UBS | 0.1 | 15.03 | 0.1 share = 0.1 Lot | -0.0016 | -0.0004 |
VISA | 0.1 | 20.05 | 0.1 share = 0.1 Lot | -0.0062 | -0.0008 |
XEROX | 0.13 | 20.45 | 0.1 share = 0.1 Lot | -0.0022 | -0.0005 |
MODERNA INC. | 0.42 | 0.2 | 0.1 share = 0.1 Lot | -0.0105 | -0.00125 |
AIRBNB INC. | 0.1 | 0.2 | 0.1 share = 0.1 Lot | -0.0023 | -0.0006 |
COIN Coinbase Global INC. | 1.38 | - | 0.1 share = 0.1 Lot | -0.02208 | -0.00258 |
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 67.35% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.