Shares Trading
Trade alongside the industry giants you admire and diversify your portfolio efficiently. Choose your favorite company to trade Share CFDs with and amplify your trading style. With FXGiants you have the opportunity to trade on CFDs such as Apple, Microsoft, Google, Facebook and more.
Trade Shares
All trading involves risk. It is possible to lose all your capital.
What are Shares?
Investing in Shares means that you can trade with popular companies such as Apple, Google and Facebook. With Shares, you have the ability to trade head to head with your favorite company without having to rely only on the increase of the company’s Shares. With CFDs, you trade on the instrument’s price movement without needing to actually own a Share.
- Popular. Shares are among the most highly traded instruments.
- Opportune. Find various trading opportunities.
- Dynamic. Shares affect the global economy and are affected by it.
- Mobile. Trade from anywhere at any time through MT4.
Interested in Shares?
Join us and start trading today
Join us and start trading today

How does Shares Trading work?
Trading Shares gives you the opportunity to trade Share CFDs with the a few of the giant public companies that ever existed. With Shares, you trade on the movement of the Share’s price, which means if you speculate that the price of the share will rise, you will BUY. If you believe that the price will fall, then you SELL. With Shares you don’t have to solely depend on the Share increasing in value in order to profit.
Three Simple Steps in Trading Shares
1
Select a Share
Choose a Share that you see fit to your trading strategy.
2
Figure out the Share’s movement
Through any analysis you follow, speculate where the price of the Share will move.
3
Place your trade
Execute your trade and look for other trading opportunities.
Effortless Trading from Anywhere
MetaTrader 4 is the most commonly used platform for online trading. A platform that suits all levels of traders, with professional trading tools and accessible through various devices.

Popular Shares
Markets | Sell | Buy |
EURUSD | N/A | N/A |
GBPUSD | N/A | N/A |
USDJPY | N/A | N/A |
AUDUSD | N/A | N/A |
EURCHF | N/A | N/A |
EURGBP | N/A | N/A |
Markets | Sell | Buy |
USDCAD | N/A | N/A |
NZDUSD | N/A | N/A |
EURAUD | N/A | N/A |
EURJPY | N/A | N/A |
GBPJPY | N/A | N/A |
GBPCHF | N/A | N/A |
Markets | Sell | Buy |
FTSE 100 Index | N/A | N/A |
S&P 500 Index | N/A | N/A |
Dow Jones 30 Index | N/A | N/A |
NASDAQ 100 Index | N/A | N/A |
DAX 30 Index | N/A | N/A |
EU Stocks 50 Index | N/A | N/A |
Markets | Sell | Buy |
CAC 40 Index | N/A | N/A |
Nikkei 225 Index | N/A | N/A |
AEX 25 Index | N/A | N/A |
IBEX 35 index | N/A | N/A |
Hong kong 50 Index | N/A | N/A |
S&P/ASX 200 index | N/A | N/A |
Markets | Sell | Buy |
US Crude Oil | N/A | N/A |
Brent Crude Oil | N/A | N/A |
Natural Gas | N/A | N/A |
Markets | Sell | Buy |
FTSE 100 Index | N/A | N/A |
S&P 500 Index | N/A | N/A |
Dow Jones 30 Index | N/A | N/A |
NASDAQ 100 Index | N/A | N/A |
DAX 30 Index | N/A | N/A |
EU Stocks 50 Index | N/A | N/A |
Markets | Sell | Buy |
CAC 40 Index | N/A | N/A |
Nikkei 225 Index | N/A | N/A |
AEX 25 Index | N/A | N/A |
IBEX 35 index | N/A | N/A |
Hong kong 50 Index | N/A | N/A |
S&P/ASX 200 index | N/A | N/A |
Markets | Sell | Buy |
US Crude Oil | N/A | N/A |
Brent Crude Oil | N/A | N/A |
Natural Gas | N/A | N/A |
Markets | Sell | Buy |
EURUSD | N/A | N/A |
GBPUSD | N/A | N/A |
USDJPY | N/A | N/A |
AUDUSD | N/A | N/A |
EURCHF | N/A | N/A |
EURGBP | N/A | N/A |
Markets | Sell | Buy |
USDCAD | N/A | N/A |
NZDUSD | N/A | N/A |
EURAUD | N/A | N/A |
EURJPY | N/A | N/A |
GBPJPY | N/A | N/A |
GBPCHF | N/A | N/A |
Markets | Sell | Buy |
FTSE 100 Index | N/A | N/A |
S&P 500 Index | N/A | N/A |
Dow Jones 30 Index | N/A | N/A |
NASDAQ 100 Index | N/A | N/A |
DAX 30 Index | N/A | N/A |
EU Stocks 50 Index | N/A | N/A |
Markets | Sell | Buy |
CAC 40 Index | N/A | N/A |
Nikkei 225 Index | N/A | N/A |
AEX 25 Index | N/A | N/A |
IBEX 35 index | N/A | N/A |
Hong kong 50 Index | N/A | N/A |
S&P/ASX 200 index | N/A | N/A |
Markets | Sell | Buy |
US Crude Oil | N/A | N/A |
Brent Crude Oil | N/A | N/A |
Natural Gas | N/A | N/A |
Markets | Sell | Buy |
FTSE 100 Index | N/A | N/A |
S&P 500 Index | N/A | N/A |
Dow Jones 30 Index | N/A | N/A |
NASDAQ 100 Index | N/A | N/A |
DAX 30 Index | N/A | N/A |
EU Stocks 50 Index | N/A | N/A |
Markets | Sell | Buy |
CAC 40 Index | N/A | N/A |
Nikkei 225 Index | N/A | N/A |
AEX 25 Index | N/A | N/A |
IBEX 35 index | N/A | N/A |
Hong kong 50 Index | N/A | N/A |
S&P/ASX 200 index | N/A | N/A |
Markets | Sell | Buy |
US Crude Oil | N/A | N/A |
Brent Crude Oil | N/A | N/A |
Natural Gas | N/A | N/A |
FXGiants offers you competitive pricing and fast market execution. Start trading with a powerful broker today.
Or, try our Demo account
All trading involves risk. It is possible to lose all your capital.