Giants in Trading.
Trade like a giant in less than one minute.
All trading involves risk.
It is possible to lose all your capital.
It is possible to lose all your capital.
Open your trading account in 3 simple steps via the FXGiants Hub portal; a user-friendly, in-house developed platform featuring enhanced KYC and funding procedures.
Open an account in less than a minute with FXGiants and take advantage of the fast and easy deposit procedure, created to ensure that our clients can enter the market and trade instantly without delay.
Withdraw your profits quickly and securely via the FXGiants Hub. Our multilingual support team is available to assist you during your trading journey 24/5, should you have any queries.
Variable Spreads from
No Commission
Leverage up to 1:30
Trade from 0.01 Lots
Fixed Spreads from
No Commission
Leverage up to 1:30
Trade from 0.01 Lots
Fixed Spreads from
$9 per lot per side
Leverage up to 1:30
Trade from 0.01 Lots
Variable Spreads from
No Commission
Leverage up to 1:30
Trade from 0.01 Lots
Variable Spreads from
$3.75 per lot per side
Leverage up to 1:30
Trade from 0.01 Lots
Variable Spreads from
No Commission*
Leverage up to 1:30
Trade from 0.01 Lots
Markets | Sell | Buy |
---|---|---|
EURUSD | N/A | N/A |
GBPUSD | N/A | N/A |
USDJPY | N/A | N/A |
AUDUSD | N/A | N/A |
EURCHF | N/A | N/A |
EURGBP | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
XAUUSD | N/A | N/A |
XAUEUR | N/A | N/A |
XAGUSD | N/A | N/A |
XAGEUR | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
FTSE 100 Index | N/A | N/A |
S&P 500 Index | N/A | N/A |
Dow Jones 30 Index | N/A | N/A |
NASDAQ 100 Index | N/A | N/A |
DAX 30 Index | N/A | N/A |
EU Stocks 50 Index | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
US Crude Oil | N/A | N/A |
Brent Crude Oil | N/A | N/A |
Natural Gas | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
Apple | N/A | N/A |
N/A | N/A | |
N/A | N/A | |
Microsoft | N/A | N/A |
Walmart | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
EURUSD | N/A | N/A |
GBPUSD | N/A | N/A |
USDJPY | N/A | N/A |
AUDUSD | N/A | N/A |
EURCHF | N/A | N/A |
EURGBP | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
XAUUSD | N/A | N/A |
XAUEUR | N/A | N/A |
XAGUSD | N/A | N/A |
XAGEUR | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
FTSE 100 Index | N/A | N/A |
S&P 500 Index | N/A | N/A |
Dow Jones 30 Index | N/A | N/A |
NASDAQ 100 Index | N/A | N/A |
DAX 30 Index | N/A | N/A |
EU Stocks 50 Index | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
US Crude Oil | N/A | N/A |
Brent Crude Oil | N/A | N/A |
Natural Gas | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
Apple | N/A | N/A |
N/A | N/A | |
N/A | N/A | |
Microsoft | N/A | N/A |
Walmart | N/A | N/A |
Irrespective your chosen instrument, we will always offer the best market prices available so you can receive excellent trading conditions. Experience the luxury of having tight spreads and ultra-fast market execution, allowing you to seamlessly implement your strategy to the fullest.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 67.35% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.